bid_group
Represents a group of hydropower plants that will participate in the optimal bidding problem when running a stochastic SHOP optimization
| Input connections | plant |
| Output connections | plant |
| License | SHOP_SCENARIO_FUNCTIONALITY |
| Release version | 13.0.0.a |
Examples¶
Attributes¶
| Attribute | Data type | I/O | Required | Unit | Default | License | Version added | NaN allowed |
|---|---|---|---|---|---|---|---|---|
| price_dimension | int | Output | No | NO_UNIT | 0 | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| time_dimension | int | Output | No | NO_UNIT | 0 | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| bid_start_interval | int | Output | No | NO_UNIT | -1 | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| bid_end_interval | int | Output | No | NO_UNIT | 0 | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| reduction_cost | double | Output | No | NO_UNIT | 0.0 | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| bid_curves | xyt | Output | No | x: NOK/MWH and y: MWH | None/null | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| bid_penalty | timeseries | Output | No | MWH | None/null | SHOP_SCENARIO_FUNCTIONALITY | 13.0.0.a | No |
| best_profit_bid_matrix | xyt | Output | No | x: NOK/MWH and y: MWH | None/null | SHOP_SCENARIO_FUNCTIONALITY | 15.3.2.0 | No |
price_dimension¶
Number of prices in the resulting bid matrix.
time_dimension¶
Number of time steps in the resulting bid matrix.
bid_start_interval¶
Index of the first time step in the bid matrix.
bid_end_interval¶
Index of the last time step in the bid matrix.
reduction_cost¶
The cost of reducing the full bid matrix to the desired number of points.
bid_curves¶
Resulting bid matrix.
bid_penalty¶
The sum of penalty over all scenarios and time steps for violating the requirement of bid volume increasing when price increases in the bid matrix.
best_profit_bid_matrix¶
Resulting bid matrix when bids are created from the command print bp_bid_matrix.