time:
  starttime: 2017-01-01 00:00:00
  endtime: 2017-01-21 20:00:00
  timeunit: hour
  timeresolution:
    2017-01-01 00:00:00: 1
model:
  reservoir:
    RSV001:
      max_vol: 638.6
      lrl: 939
      hrl: 974
      vol_level:
        ref: 0
        x:
          - 0
          - 15.57
          - 52.09
          - 106.08
          - 177.36
          - 261.4
          - 358.19
          - 464.32
          - 577.91
          - 638.6
          - 698.02
        y:
          - 939
          - 943.2
          - 947.3
          - 951.4
          - 955.5
          - 959.6
          - 963.7
          - 967.8
          - 971.9
          - 974
          - 976
      start_vol: 510.88
      inflow:
        2017-01-01 00:00:00: 23.676
        2017-01-01 12:00:00: 19.6
        2017-01-02 12:00:00: 12.722
        2017-01-03 12:00:00: 7.938
        2017-01-04 12:00:00: 4.821
        2017-01-05 12:00:00: 2.814
        2017-01-06 12:00:00: 2.562
        2017-01-07 12:00:00: 2.764
        2017-01-08 12:00:00: 2.562
        2017-01-09 12:00:00: 2.65
        2017-01-10 12:00:00: 1.868
        2017-01-11 12:00:00: 1.893
        2017-01-12 12:00:00: 1.931
        2017-01-13 12:00:00: 1.868
        2017-01-14 12:00:00: 1.641
        2017-01-15 12:00:00: 1.439
        2017-01-16 12:00:00: 1.376
        2017-01-17 12:00:00: 1.35
        2017-01-18 12:00:00: 1.451
        2017-01-19 12:00:00: 1.956
        2017-01-20 12:00:00: 3.117
        2017-01-21 12:00:00: 3.029
      energy_value_input: 31.07120944
    RSV002:
      max_vol: 258
      lrl: 680
      hrl: 687.2
      vol_level:
        ref: 0
        x:
          - 0
          - 29.98
          - 61.2
          - 92.44
          - 123.8
          - 155.38
          - 187.66
          - 220.56
          - 258
          - 292
        y:
          - 680
          - 680.9
          - 681.8
          - 682.7
          - 683.6
          - 684.5
          - 685.4
          - 686.3
          - 687.2
          - 688
      start_vol: 206.4
      inflow:
        2017-01-01 00:00:00: 19.131
        2017-01-01 12:00:00: 15.837
        2017-01-02 12:00:00: 10.279
        2017-01-03 12:00:00: 6.414
        2017-01-04 12:00:00: 3.895
        2017-01-05 12:00:00: 2.274
        2017-01-06 12:00:00: 2.07
        2017-01-07 12:00:00: 2.233
        2017-01-08 12:00:00: 2.07
        2017-01-09 12:00:00: 2.142
        2017-01-10 12:00:00: 1.509
        2017-01-11 12:00:00: 1.53
        2017-01-12 12:00:00: 1.56
        2017-01-13 12:00:00: 1.509
        2017-01-14 12:00:00: 1.326
        2017-01-15 12:00:00: 1.163
        2017-01-16 12:00:00: 1.112
        2017-01-17 12:00:00: 1.091
        2017-01-18 12:00:00: 1.173
        2017-01-19 12:00:00: 1.581
        2017-01-20 12:00:00: 2.519
        2017-01-21 12:00:00: 2.447
      energy_value_input: 30.33113486
    RSV003:
      max_vol: 25.3
      lrl: 677
      hrl: 687
      vol_level:
        ref: 0
        x:
          - 0
          - 6.5
          - 13.8
          - 19.54
          - 25.3
          - 28.27
        y:
          - 677
          - 680
          - 683
          - 685.05
          - 687
          - 687.99
      start_vol: 20.24
      inflow:
        2017-01-01 00:00:00: 1.876
        2017-01-01 12:00:00: 1.553
        2017-01-02 12:00:00: 1.008
        2017-01-03 12:00:00: 0.629
        2017-01-04 12:00:00: 0.382
        2017-01-05 12:00:00: 0.223
        2017-01-06 12:00:00: 0.203
        2017-01-07 12:00:00: 0.219
        2017-01-08 12:00:00: 0.203
        2017-01-09 12:00:00: 0.21
        2017-01-10 12:00:00: 0.148
        2017-01-11 12:00:00: 0.15
        2017-01-12 12:00:00: 0.153
        2017-01-13 12:00:00: 0.148
        2017-01-14 12:00:00: 0.13
        2017-01-15 12:00:00: 0.114
        2017-01-16 12:00:00: 0.109
        2017-01-17 12:00:00: 0.107
        2017-01-18 12:00:00: 0.115
        2017-01-19 12:00:00: 0.155
        2017-01-20 12:00:00: 0.247
        2017-01-21 12:00:00: 0.24
      energy_value_input: 30.33113486
    RSV004:
      max_vol: 31.8
      lrl: 878.5
      hrl: 885.5
      vol_level:
        ref: 0
        x:
          - 0
          - 3.12
          - 5.4
          - 7.88
          - 11.4
          - 14
          - 19.6
          - 25.6
          - 31.8
          - 38.2
        y:
          - 878.5
          - 879.7
          - 880.5
          - 881.2
          - 882
          - 882.5
          - 883.5
          - 884.5
          - 885.5
          - 886.5
      start_vol: 25.44
      inflow:
        2017-01-01 00:00:00: 1.278
        2017-01-01 12:00:00: 2.606
        2017-01-02 12:00:00: 2.772
        2017-01-03 12:00:00: 2.685
        2017-01-04 12:00:00: 2.569
        2017-01-05 12:00:00: 2.328
        2017-01-06 12:00:00: 2.136
        2017-01-07 12:00:00: 1.976
        2017-01-08 12:00:00: 1.799
        2017-01-09 12:00:00: 1.706
        2017-01-10 12:00:00: 1.724
        2017-01-11 12:00:00: 1.704
        2017-01-12 12:00:00: 1.642
        2017-01-13 12:00:00: 1.555
        2017-01-14 12:00:00: 1.464
        2017-01-15 12:00:00: 1.358
        2017-01-16 12:00:00: 1.277
        2017-01-17 12:00:00: 1.196
        2017-01-18 12:00:00: 1.134
        2017-01-19 12:00:00: 1.086
        2017-01-20 12:00:00: 1.063
        2017-01-21 12:00:00: 1.086
      energy_value_input: 0.801933997
    RSV005:
      max_vol: 2.4
      lrl: 835
      hrl: 838
      vol_level:
        ref: 0
        x:
          - 0
          - 0.18
          - 0.42
          - 0.66
          - 0.84
          - 1.08
          - 1.5
          - 2.4
          - 2.5
        y:
          - 835
          - 835.28
          - 835.62
          - 835.96
          - 836.2
          - 836.5
          - 837
          - 838
          - 838.1
      start_vol: 1.92
      inflow:
        2017-01-01 00:00:00: 0.161
        2017-01-01 12:00:00: 0.328
        2017-01-02 12:00:00: 0.349
        2017-01-03 12:00:00: 0.338
        2017-01-04 12:00:00: 0.323
        2017-01-05 12:00:00: 0.293
        2017-01-06 12:00:00: 0.269
        2017-01-07 12:00:00: 0.249
        2017-01-08 12:00:00: 0.226
        2017-01-09 12:00:00: 0.215
        2017-01-10 12:00:00: 0.217
        2017-01-11 12:00:00: 0.214
        2017-01-12 12:00:00: 0.207
        2017-01-13 12:00:00: 0.196
        2017-01-14 12:00:00: 0.184
        2017-01-15 12:00:00: 0.171
        2017-01-16 12:00:00: 0.161
        2017-01-17 12:00:00: 0.15
        2017-01-18 12:00:00: 0.143
        2017-01-19 12:00:00: 0.137
        2017-01-20 12:00:00: 0.134
        2017-01-21 12:00:00: 0.137
      energy_value_input: 0.801933997
    RSV006:
      max_vol: 11.2
      lrl: 462
      hrl: 465.5
      vol_level:
        ref: 0
        x:
          - 0
          - 0.75
          - 2.37
          - 3.8
          - 5
          - 7.18
          - 8.91
          - 11.2
          - 13.65
        y:
          - 462
          - 462.4
          - 463.15
          - 463.7
          - 464.05
          - 464.6
          - 465
          - 465.5
          - 466
      start_vol: 8.96
      inflow:
        2017-01-01 00:00:00: 0.83
        2017-01-01 12:00:00: 0.687
        2017-01-02 12:00:00: 0.446
        2017-01-03 12:00:00: 0.278
        2017-01-04 12:00:00: 0.169
        2017-01-05 12:00:00: 0.099
        2017-01-06 12:00:00: 0.09
        2017-01-07 12:00:00: 0.097
        2017-01-08 12:00:00: 0.09
        2017-01-09 12:00:00: 0.093
        2017-01-10 12:00:00: 0.066
        2017-01-12 12:00:00: 0.068
        2017-01-13 12:00:00: 0.066
        2017-01-14 12:00:00: 0.058
        2017-01-15 12:00:00: 0.05
        2017-01-16 12:00:00: 0.048
        2017-01-17 12:00:00: 0.047
        2017-01-18 12:00:00: 0.051
        2017-01-19 12:00:00: 0.069
        2017-01-20 12:00:00: 0.109
        2017-01-21 12:00:00: 0.106
      energy_value_input: 29.8127133
    RSV007:
      max_vol: 58.2
      lrl: 705
      hrl: 740
      vol_level:
        ref: 0
        x:
          - 0
          - 4.35
          - 11.65
          - 22.25
          - 37.7
          - 58.2
          - 85.4
        y:
          - 705
          - 712
          - 719
          - 726
          - 733
          - 740
          - 747
      start_vol: 46.56
      inflow:
        2017-01-01 00:00:00: 2.339
        2017-01-01 12:00:00: 4.769
        2017-01-02 12:00:00: 5.073
        2017-01-03 12:00:00: 4.914
        2017-01-04 12:00:00: 4.702
        2017-01-05 12:00:00: 4.261
        2017-01-06 12:00:00: 3.909
        2017-01-07 12:00:00: 3.616
        2017-01-08 12:00:00: 3.293
        2017-01-09 12:00:00: 3.122
        2017-01-10 12:00:00: 3.155
        2017-01-11 12:00:00: 3.119
        2017-01-12 12:00:00: 3.005
        2017-01-13 12:00:00: 2.846
        2017-01-14 12:00:00: 2.679
        2017-01-15 12:00:00: 2.485
        2017-01-16 12:00:00: 2.337
        2017-01-17 12:00:00: 2.189
        2017-01-18 12:00:00: 2.075
        2017-01-19 12:00:00: 1.988
        2017-01-20 12:00:00: 1.945
        2017-01-21 12:00:00: 1.988
      energy_value_input: 27.15687867
    RSV008:
      max_vol: 75.5
      lrl: 427.2
      hrl: 445.6
      vol_level:
        ref: 0
        x:
          - 0
          - 13.38
          - 28.82
          - 45
          - 62.95
          - 75.5
          - 87.71
        y:
          - 427.2
          - 431
          - 435
          - 439
          - 443
          - 445.6
          - 448
      start_vol: 60.4
      inflow:
        2017-01-01 00:00:00: 3.034
        2017-01-01 12:00:00: 6.187
        2017-01-02 12:00:00: 6.581
        2017-01-03 12:00:00: 6.375
        2017-01-04 12:00:00: 6.099
        2017-01-05 12:00:00: 5.527
        2017-01-06 12:00:00: 5.071
        2017-01-07 12:00:00: 4.691
        2017-01-08 12:00:00: 4.271
        2017-01-09 12:00:00: 4.05
        2017-01-10 12:00:00: 4.093
        2017-01-11 12:00:00: 4.046
        2017-01-12 12:00:00: 3.898
        2017-01-13 12:00:00: 3.692
        2017-01-14 12:00:00: 3.476
        2017-01-15 12:00:00: 3.224
        2017-01-16 12:00:00: 3.032
        2017-01-17 12:00:00: 2.84
        2017-01-18 12:00:00: 2.692
        2017-01-19 12:00:00: 2.578
        2017-01-20 12:00:00: 2.524
        2017-01-21 12:00:00: 2.578
      energy_value_input: 10.37813844
    RSV009:
      max_vol: 86.9
      lrl: 69.8
      hrl: 72.34
      vol_level:
        ref: 0
        x:
          - 0
          - 86.9
        y:
          - 69.8
          - 72.34
      start_vol: 69.52
      inflow:
        2017-01-01 00:00:00: 6.444
        2017-01-01 12:00:00: 5.334
        2017-01-02 12:00:00: 3.462
        2017-01-03 12:00:00: 2.16
        2017-01-04 12:00:00: 1.312
        2017-01-05 12:00:00: 0.766
        2017-01-06 12:00:00: 0.697
        2017-01-07 12:00:00: 0.752
        2017-01-08 12:00:00: 0.697
        2017-01-09 12:00:00: 0.721
        2017-01-10 12:00:00: 0.508
        2017-01-11 12:00:00: 0.515
        2017-01-12 12:00:00: 0.526
        2017-01-13 12:00:00: 0.508
        2017-01-14 12:00:00: 0.447
        2017-01-15 12:00:00: 0.392
        2017-01-16 12:00:00: 0.374
        2017-01-17 12:00:00: 0.368
        2017-01-18 12:00:00: 0.395
        2017-01-19 12:00:00: 0.532
        2017-01-20 12:00:00: 0.848
        2017-01-21 12:00:00: 0.824
      energy_value_input: 31.06185227
  plant:
    PLANT001:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 686
      main_loss:
        - 0
      penstock_loss:
        - 0.00102
    PLANT002:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 464.5
      main_loss:
        - 0.0002
      penstock_loss:
        - 0.00121
        - 0.00121
        - 0.00121
    PLANT003:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 572
      main_loss:
        - 0.001
      penstock_loss:
        - 0.002
        - 0.002
    PLANT004:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 72
      main_loss:
        - 0.001
      penstock_loss:
        - 0.00151
        - 0.00151
    PLANT005:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 438.2
      main_loss:
        - 0
      penstock_loss:
        - 0.023
    PLANT006:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 93.5
      main_loss:
        - 0
      penstock_loss:
        - 0.0405
    PLANT007:
      prod_area:
        2017-01-01 00:00:00: 1
      outlet_line: 60
      main_loss:
        - 0
      penstock_loss:
        - 4e-05
  generator:
    PLANT001_G1:
      penstock: 1
      p_min: 40
      p_max: 120
      p_nom: 120
      gen_eff_curve:
        ref: 0
        x:
          - 38.8
          - 63.7
          - 73.7
          - 78.7
          - 83.6
          - 90.6
          - 108.3
          - 124.1
        y:
          - 97.1
          - 98.02
          - 98.25
          - 98.34
          - 98.41
          - 98.45
          - 98.5
          - 98.5
      turb_eff_curves:
        - ref: 256
          x:
            - 17.21
            - 26.94
            - 30.78
            - 32.72
            - 34.71
            - 37.53
            - 45.02
            - 49.37
          y:
            - 89.8
            - 93.2
            - 94.1
            - 94.4
            - 94.5
            - 94.6
            - 94.2
            - 93.7
        - ref: 264
          x:
            - 17.21
            - 26.94
            - 30.78
            - 32.72
            - 34.71
            - 37.53
            - 45.02
            - 49.37
          y:
            - 89.7
            - 93.1
            - 94.05
            - 94.35
            - 94.5
            - 94.6
            - 94.3
            - 93.8
        - ref: 272
          x:
            - 17.21
            - 26.94
            - 30.78
            - 32.72
            - 34.71
            - 37.53
            - 45.02
            - 49.37
          y:
            - 89.6
            - 93
            - 94
            - 94.3
            - 94.5
            - 94.6
            - 94.4
            - 93.9
      startcost:
        2017-01-01 00:00:00: 125
    PLANT002_G1:
      penstock: 1
      p_min: 75
      p_max: 110
      p_nom: 110
      gen_eff_curve:
        ref: 0
        x:
          - 36.5
          - 51.4
          - 64.9
          - 74.8
          - 85.2
          - 92.7
          - 106.1
          - 113.6
        y:
          - 97.2
          - 97.95
          - 98.28
          - 98.46
          - 98.55
          - 98.62
          - 98.71
          - 98.75
      turb_eff_curves:
        - ref: 209
          x:
            - 20.64
            - 27.28
            - 33.4
            - 38.35
            - 43.26
            - 47.31
            - 54.66
            - 59.11
          y:
            - 86.4
            - 91.4
            - 93.2
            - 94
            - 94.8
            - 94
            - 93
            - 92.9
        - ref: 215
          x:
            - 20.64
            - 27.28
            - 33.4
            - 38.35
            - 43.26
            - 47.31
            - 54.66
            - 59.11
          y:
            - 86.1
            - 91.2
            - 93.1
            - 93.9
            - 94.75
            - 94.15
            - 93.2
            - 93.1
        - ref: 221
          x:
            - 20.64
            - 27.28
            - 33.4
            - 38.35
            - 43.26
            - 47.31
            - 54.66
            - 59.11
          y:
            - 85.8
            - 90.9
            - 93
            - 93.8
            - 94.8
            - 94.2
            - 93.3
            - 93.2
      startcost:
        2017-01-01 00:00:00: 65
    PLANT002_G2:
      penstock: 2
      p_min: 75
      p_max: 110
      p_nom: 110
      gen_eff_curve:
        ref: 0
        x:
          - 36.5
          - 51.4
          - 64.9
          - 74.8
          - 86.7
          - 92.7
          - 106
          - 114
        y:
          - 97.2
          - 97.95
          - 98.28
          - 98.46
          - 98.55
          - 98.62
          - 98.71
          - 98.75
      turb_eff_curves:
        - ref: 209
          x:
            - 20.5
            - 27.16
            - 33.45
            - 38.11
            - 43.8
            - 46.84
            - 54.19
            - 58.76
          y:
            - 87
            - 91.8
            - 93.6
            - 94.4
            - 95.2
            - 95
            - 93.8
            - 93.7
        - ref: 215
          x:
            - 20.5
            - 27.16
            - 33.45
            - 38.11
            - 43.8
            - 46.84
            - 54.19
            - 58.76
          y:
            - 86.7
            - 91.6
            - 93.5
            - 94.5
            - 95.22
            - 95.1
            - 94
            - 93.9
        - ref: 221
          x:
            - 20.5
            - 27.16
            - 33.45
            - 38.11
            - 43.8
            - 46.84
            - 54.19
            - 58.76
          y:
            - 86.5
            - 91.4
            - 93.4
            - 94.4
            - 95.2
            - 95.1
            - 94.2
            - 94.1
      startcost:
        2017-01-01 00:00:00: 65
    PLANT002_G3:
      penstock: 3
      p_min: 75
      p_max: 110
      p_nom: 110
      gen_eff_curve:
        ref: 0
        x:
          - 36.5
          - 51.4
          - 64.9
          - 74.8
          - 86.7
          - 92.7
          - 106.1
          - 113.6
        y:
          - 97.2
          - 97.95
          - 98.28
          - 98.46
          - 98.55
          - 98.62
          - 98.71
          - 98.75
      turb_eff_curves:
        - ref: 209
          x:
            - 20.71
            - 27.28
            - 33.52
            - 38.35
            - 43.9
            - 46.93
            - 54.37
            - 58.92
          y:
            - 86.1
            - 91.4
            - 93.4
            - 94
            - 95
            - 94.8
            - 93.5
            - 93.4
        - ref: 215
          x:
            - 20.71
            - 27.28
            - 33.52
            - 38.35
            - 43.9
            - 46.93
            - 54.37
            - 58.92
          y:
            - 85.8
            - 91.2
            - 93.3
            - 93.9
            - 94.99
            - 94.92
            - 93.7
            - 93.6
        - ref: 221
          x:
            - 20.71
            - 27.28
            - 33.52
            - 38.35
            - 43.9
            - 46.93
            - 54.37
            - 58.92
          y:
            - 85.5
            - 91
            - 93.2
            - 93.8
            - 95
            - 95
            - 93.9
            - 93.8
      startcost:
        2017-01-01 00:00:00: 65
    PLANT003_G1:
      penstock: 1
      p_min: 0.5
      p_max: 2.2
      p_nom: 2.2
      gen_eff_curve:
        ref: 0
        x:
          - 0.8
          - 1
          - 1.2
          - 1.4
          - 1.5
          - 1.6
          - 1.8
          - 2.1
        y:
          - 95.07
          - 95.9
          - 96.37
          - 96.67
          - 96.82
          - 96.96
          - 97.03
          - 97.1
      turb_eff_curves:
        - ref: 244
          x:
            - 0.39
            - 0.49
            - 0.59
            - 0.68
            - 0.73
            - 0.81
            - 0.89
            - 1.05
          y:
            - 86.2
            - 86.9
            - 87.4
            - 87.57
            - 87.6
            - 87.4
            - 87.15
            - 86.3
      startcost:
        2017-01-01 00:00:00: 20
    PLANT003_G2:
      penstock: 2
      p_min: 0.5
      p_max: 2.2
      p_nom: 2.2
      gen_eff_curve:
        ref: 0
        x:
          - 0.8
          - 1
          - 1.2
          - 1.4
          - 1.5
          - 1.6
          - 1.8
          - 2.1
        y:
          - 95.07
          - 95.9
          - 96.37
          - 96.67
          - 96.82
          - 96.96
          - 97.03
          - 97.1
      turb_eff_curves:
        - ref: 244
          x:
            - 0.39
            - 0.49
            - 0.59
            - 0.68
            - 0.73
            - 0.81
            - 0.89
            - 1.05
          y:
            - 86.2
            - 86.9
            - 87.4
            - 87.57
            - 87.6
            - 87.4
            - 87.15
            - 86.3
      startcost:
        2017-01-01 00:00:00: 20
    PLANT004_G1:
      penstock: 1
      p_min: 60
      p_max: 100
      p_nom: 100
      gen_eff_curve:
        ref: 0
        x:
          - 50.6
          - 58.5
          - 66.5
          - 72.5
          - 76.5
          - 88.3
          - 98.2
          - 110
        y:
          - 97.35
          - 97.58
          - 97.82
          - 97.95
          - 98.03
          - 98.13
          - 98.17
          - 98.2
      turb_eff_curves:
        - ref: 366
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.86
            - 28.78
            - 32.48
          y:
            - 90.7
            - 92.1
            - 93.1
            - 93.7
            - 93.8
            - 94.1
            - 93.8
            - 93.1
        - ref: 377
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.86
            - 28.78
            - 32.48
          y:
            - 90.5
            - 91.95
            - 92.95
            - 93.55
            - 93.77
            - 94.05
            - 93.9
            - 93.2
        - ref: 388
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.86
            - 28.78
            - 32.48
          y:
            - 90.3
            - 91.8
            - 92.8
            - 93.5
            - 93.7
            - 94.1
            - 94
            - 93.3
      startcost:
        2017-01-01 00:00:00: 65
    PLANT004_G2:
      penstock: 1
      p_min: 60
      p_max: 100
      p_nom: 100
      gen_eff_curve:
        ref: 0
        x:
          - 50.6
          - 58.5
          - 66.5
          - 72.5
          - 76.5
          - 88.3
          - 98.2
          - 110
        y:
          - 97.35
          - 97.58
          - 97.82
          - 97.95
          - 98.03
          - 98.13
          - 98.17
          - 98.2
      turb_eff_curves:
        - ref: 366
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.01
            - 28.84
            - 32.51
          y:
            - 90.7
            - 92.1
            - 93.1
            - 93.6
            - 93.8
            - 94
            - 93.6
            - 93.1
        - ref: 377
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.01
            - 28.84
            - 32.51
          y:
            - 90.5
            - 91.95
            - 92.95
            - 93.55
            - 93.77
            - 94
            - 93.7
            - 93.2
        - ref: 388
          x:
            - 15.53
            - 17.63
            - 19.77
            - 21.38
            - 22.48
            - 25.01
            - 28.84
            - 32.51
          y:
            - 90.3
            - 91.8
            - 92.8
            - 93.4
            - 93.7
            - 94
            - 93.7
            - 93.3
      startcost:
        2017-01-01 00:00:00: 65
    PLANT004_G3:
      penstock: 2
      p_min: 60
      p_max: 100
      p_nom: 100
      gen_eff_curve:
        ref: 0
        x:
          - 50.6
          - 58.5
          - 66.5
          - 72.5
          - 76.5
          - 88.3
          - 98.2
          - 110
        y:
          - 97.35
          - 97.58
          - 97.82
          - 97.95
          - 98.03
          - 98.13
          - 98.17
          - 98.2
      turb_eff_curves:
        - ref: 366
          x:
            - 15.54
            - 17.68
            - 19.85
            - 21.49
            - 22.6
            - 26
            - 28.99
            - 32.76
          y:
            - 90.6
            - 91.8
            - 92.7
            - 93.2
            - 93.3
            - 93.6
            - 93.2
            - 92.3
        - ref: 377
          x:
            - 15.54
            - 17.68
            - 19.85
            - 21.49
            - 22.6
            - 26
            - 28.99
            - 32.76
          y:
            - 90.42
            - 91.7
            - 92.6
            - 93.06
            - 93.28
            - 93.55
            - 93.22
            - 92.4
        - ref: 388
          x:
            - 15.54
            - 17.68
            - 19.85
            - 21.49
            - 22.6
            - 26
            - 28.99
            - 32.76
          y:
            - 90.3
            - 91.6
            - 92.5
            - 93
            - 93.2
            - 93.6
            - 93.3
            - 92.5
      startcost:
        2017-01-01 00:00:00: 65
    PLANT004_G4:
      penstock: 2
      p_min: 60
      p_max: 100
      p_nom: 100
      gen_eff_curve:
        ref: 0
        x:
          - 50.6
          - 58.5
          - 66.5
          - 72.5
          - 76.5
          - 85.4
          - 98.2
          - 110
        y:
          - 97.35
          - 97.58
          - 97.82
          - 97.95
          - 98.03
          - 98.13
          - 98.17
          - 98.2
      turb_eff_curves:
        - ref: 366
          x:
            - 15.7
            - 17.7
            - 19.77
            - 21.38
            - 22.48
            - 25.04
            - 28.89
            - 32.58
          y:
            - 89.8
            - 91.8
            - 93.1
            - 93.6
            - 93.8
            - 93.9
            - 93.5
            - 92.8
        - ref: 377
          x:
            - 15.7
            - 17.7
            - 19.77
            - 21.38
            - 22.48
            - 25.04
            - 28.89
            - 32.58
          y:
            - 89.5
            - 91.6
            - 92.95
            - 93.55
            - 93.77
            - 93.9
            - 93.55
            - 92.9
        - ref: 388
          x:
            - 15.7
            - 17.7
            - 19.77
            - 21.38
            - 22.48
            - 25.04
            - 28.89
            - 32.58
          y:
            - 89.3
            - 91.4
            - 93
            - 93.5
            - 93.7
            - 93.9
            - 93.6
            - 93
      startcost:
        2017-01-01 00:00:00: 65
    PLANT005_G1:
      penstock: 1
      p_min: 8
      p_max: 20
      p_nom: 20
      gen_eff_curve:
        ref: 0
        x:
          - 6.3
          - 8.4
          - 10
          - 11.5
          - 13.7
          - 16
          - 18.3
          - 22.4
        y:
          - 96.53
          - 97.27
          - 97.55
          - 97.68
          - 97.83
          - 97.94
          - 98.02
          - 98.1
      turb_eff_curves:
        - ref: 261
          x:
            - 2.91
            - 3.71
            - 4.36
            - 4.94
            - 5.78
            - 6.71
            - 7.74
            - 8.71
          y:
            - 85.8
            - 88.8
            - 90.6
            - 91.6
            - 92.8
            - 93
            - 92.4
            - 91.4
        - ref: 266
          x:
            - 2.91
            - 3.71
            - 4.36
            - 4.94
            - 5.78
            - 6.71
            - 7.74
            - 8.71
          y:
            - 85.6
            - 88.7
            - 90.5
            - 91.5
            - 92.7
            - 93
            - 92.5
            - 91.5
        - ref: 285
          x:
            - 2.91
            - 3.71
            - 4.36
            - 4.94
            - 5.78
            - 6.71
            - 7.74
            - 8.71
          y:
            - 85.1
            - 88.4
            - 90.2
            - 91.2
            - 92.5
            - 93
            - 92.7
            - 91.8
      startcost:
        2017-01-01 00:00:00: 30
    PLANT006_G1:
      penstock: 1
      p_min: 20
      p_max: 45
      p_nom: 45
      gen_eff_curve:
        ref: 0
        x:
          - 18.5
          - 21.5
          - 24.5
          - 28.5
          - 32.4
          - 34.4
          - 37.4
          - 43.1
        y:
          - 97.23
          - 97.57
          - 97.83
          - 98.12
          - 98.31
          - 98.38
          - 98.45
          - 98.53
      turb_eff_curves:
        - ref: 325
          x:
            - 7.04
            - 7.63
            - 8.51
            - 9.7
            - 10.91
            - 11.52
            - 12.43
            - 13.68
            - 14
          y:
            - 86.6
            - 87.9
            - 89.6
            - 91.1
            - 92.1
            - 92.5
            - 93
            - 93.6
            - 93.5
        - ref: 335
          x:
            - 7.04
            - 7.63
            - 8.51
            - 9.7
            - 10.91
            - 11.52
            - 12.43
            - 13.68
            - 14
          y:
            - 86.4
            - 87.7
            - 89.35
            - 90.9
            - 92
            - 92.4
            - 92.95
            - 93.5
            - 93.4
        - ref: 345
          x:
            - 7.04
            - 7.63
            - 8.51
            - 9.7
            - 10.91
            - 11.52
            - 12.43
            - 13.68
            - 14
          y:
            - 86
            - 87.5
            - 89.2
            - 91.8
            - 91.8
            - 92.3
            - 92.8
            - 93.4
            - 93.3
      startcost:
        2017-01-01 00:00:00: 45
    PLANT007_G1:
      penstock: 1
      p_min: 5
      p_max: 16
      p_nom: 16
      gen_eff_curve:
        ref: 0
        x:
          - 3.1
          - 5
          - 6.9
          - 8.8
          - 10.6
          - 12.4
          - 15.8
          - 17.3
        y:
          - 96.41
          - 97
          - 97.4
          - 97.66
          - 97.8
          - 97.84
          - 97.88
          - 97.9
      turb_eff_curves:
        - ref: 11.4
          x:
            - 34.5
            - 50.6
            - 67.9
            - 85.3
            - 101.9
            - 119
            - 153.1
            - 170.1
          y:
            - 83
            - 91.8
            - 93.4
            - 94.25
            - 94.7
            - 94.9
            - 94.1
            - 93
      startcost:
        2017-01-01 00:00:00: 30
  river:
    b_RSV001_RSV002:
      upstream_elevation: 939
    s_RSV001_RSV002:
      upstream_elevation: 974
      flow_cost: 
        2017-01-01 00:00:00: 1000
    c_RSV002_RSV003:
      upstream_elevation: 680
      max_flow:
        2017-01-01 00:00:00: 50
    s_RSV002_RSV003:
      upstream_elevation: 687.2
      flow_cost: 
        2017-01-01 00:00:00: 1000
    b_RSV003_RSV009:
      upstream_elevation: 677
      max_flow:
        2017-01-01 00:00:00: 50
    s_RSV003_RSV009:
      upstream_elevation: 687
      flow_cost: 
        2017-01-01 00:00:00: 1000
    c_RSV004_RSV005:
      upstream_elevation: 878.5
      max_flow:
        2017-01-01 00:00:00: 30
    s_RSV004_RSV005:
      upstream_elevation: 885.5
      flow_cost: 
        2017-01-01 00:00:00: 1000
    b_RSV005_RSV006:
      upstream_elevation: 835
      max_flow:
        2017-01-01 00:00:00: 50
    s_RSV005_RSV006:
      upstream_elevation: 838
      flow_cost: 
        2017-01-01 00:00:00: 1000
